Country
Thailand
Thailand
Modes of Transport
![]()
Barge
![]()
Truck
![]()
Rail
Detail List
| Thailand | Bangkok | BMT PACIFIC LTD. | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | BANGKOK - BARGE TERMINAL CO. LTD. | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | PAT | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | Check Dg acceptance before accepting booking , prohibit for OOG | [email protected] |
| Thailand | Bangkok | THAI CONNECTIVITY TERMINAL CO.,LTD. | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | THAI INTERNATIONAL CONTAINER TERMINAL CO., LTD. | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | Prohibited OOG | [email protected] |
| Thailand | Bangkok | SUKSAWAT TERMINAL CO. LTD. (0516) | Inland CY | Circle | Barge | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Bangkok | SIAM CONTAINER TERMINAL CO. LTD. (MAHACHAI BRANCH) | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Bangkok | SIAM CONTAINER TERMINAL CO. LTD. (BANGPLEE BRANCH) | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG NICD | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG - ICD ESCO (EASTERN SEA) | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | EVERGREEN CONTAINER TERMINAL (THAILAND) LTD | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | NH PROSPERITY | Inland CY | Circle | Truck | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG NICD | Inland CY | Circle | Rail | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG - ICD ESCO (EASTERN SEA) | Inland CY | Circle | Rail | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | EVERGREEN CONTAINER TERMINAL (THAILAND) LTD | Inland CY | Circle | Rail | Laem Chabang | Inbound | 3 days | Daily | [email protected] | |
| Thailand | Bangkok | BMT PACIFIC LTD. | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | BANGKOK - BARGE TERMINAL CO. LTD. | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | PAT | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | Check Dg acceptance before accepting booking , prohibit for OOG | [email protected] |
| Thailand | Bangkok | THAI CONNECTIVITY TERMINAL CO.,LTD. | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | Prohibited the DG & OOG | [email protected] |
| Thailand | Bangkok | THAI INTERNATIONAL CONTAINER TERMINAL CO., LTD. | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | Prohibited OOG | [email protected] |
| Thailand | Bangkok | SUKSAWAT TERMINAL CO. LTD. (0516) | Inland CY | Circle | Barge | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Bangkok | SIAM CONTAINER TERMINAL CO. LTD. (MAHACHAI BRANCH) | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Bangkok | SIAM CONTAINER TERMINAL CO. LTD. (BANGPLEE BRANCH) | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG NICD | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG - ICD ESCO (EASTERN SEA) | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | EVERGREEN CONTAINER TERMINAL (THAILAND) LTD | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | NH PROSPERITY | Inland CY | Circle | Truck | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG NICD | Inland CY | Circle | Rail | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | LAT KRABANG - ICD ESCO (EASTERN SEA) | Inland CY | Circle | Rail | Laem Chabang | Outbound | 3 days | Daily | [email protected] | |
| Thailand | Lat Krabang | EVERGREEN CONTAINER TERMINAL (THAILAND) LTD | Inland CY | Circle | Rail | Laem Chabang | Outbound | 3 days | Daily | [email protected] |
*All above information is indication only and subject to change, without prior notice.
General Inquiry:
| Export | Live chat https://th.one-line.com/ (for customer) |
| E-mail <[email protected]> for general inquiry | |
| E-mail <[email protected]> for booking inquiry | |
| Import | E-mail <[email protected]> |